Dental Insurance Comparison
Dental Insurance Comparison
As you can see when you compare dental insurance to discount plans there are advantages in getting dental discount programs like Ameriplan®. See the dental testimonials below.
|
Dental Insurance Plans |
AmeriPlan Dental ® |
| $50.00 to $100.00+ monthly premium or more | $14.95/mo for individuals
$19.95/mo for entire household |
| 30 to 60 day waiting period | NO waiting period! |
| 6-12 month waiting period on pre-existing | Ongoing conditions are included |
| $50.00 to $100.00 deductible | NO deductible! |
| Annoying claim forms | NO claim forms! |
| $750 to $1500 annual limit | NO annual limits! |
| Orthodontics not included orlimited in most cases | All orthodontics included(except orthodontic treatment already in progress) |
| Must give prior notice to change Dentists (DMO) | Can change Dentists without notice |
| Specialists not included | All specialists included |
| Premium may very | Rates guaranteed for 2 years |
| Additonal fee for Vision | Vision Care Program included! |
| Additonal fee for Prescription | Prescription Care included! |
| Additonal fee for Chiropractic | Chiropractic Care included! |
|





Leave a Reply